Sign up to stay up to date on the 3C - Fairbanks North Star Borough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 Wright Lane 3 2 N/A $320,000 Unknown 1 day
4712 Stanford Drive 3 2 N/A $309,900 Unknown 1 day
1753 Alaska Way 2 3 N/A $299,000 Unknown 4 days
2970 Max Loop 3 1 N/A $314,900 Unknown 4 days
2762 N Goldenrod Circle 2 1 N/A $110,000 Unknown 5 days
2509 Lions Road 2 2 N/A $260,000 Unknown 5 days
3450 Feela Lane 3442 Feela/3447Kaltag 11 7 5,100 $470,000 $92 6 days
8835 Richardson Highway 2 1 N/A $225,000 Unknown 6 days
764 Senate Drive 4 3 N/A $429,900 Unknown 12 days
0000 Homestake Court 2 1 N/A $324,900 Unknown 14 days
1511 Richardson Highway N/A N/A N/A $1,200,000 Unknown 22 days
6085 Sharmon Court 2 1 N/A $114,000 Unknown 14 days
3335 Magneto Court 3 4 N/A $414,900 Unknown 14 days
3211 Wyatt Road Road 3 3 N/A $494,900 Unknown 33 days
000 Chena Hot Springs Road N/A N/A N/A $149,999 Unknown 21 days
618 Auburn Drive 4 5 N/A $499,000 Unknown 20 days
455 Division Street N/A N/A N/A $1,750,000 Unknown 285 days
2435 Ravenwood Avenue N/A N/A N/A $225,500 Unknown 21 days
4402 Dartmouth Drive 3 2 N/A $324,900 Unknown 22 days
3013 Pegar N/A N/A N/A $1,690,000 Unknown 25 days
L2 Harold Bentley Avenue N/A N/A N/A $601,080 Unknown 27 days
790 Eton Boulevard 5 5 N/A $1,190,000 Unknown 27 days
505 Illinois Street Unit #3 N/A N/A N/A $279,000 Unknown 29 days
5261 Beechcraft Avenue N/A N/A N/A $1,720,000 Unknown 42 days
L7 Dallas Drive 4 2 N/A $503,000 Unknown 57 days
L8 BC Therron Street 4 2 N/A $564,000 Unknown 60 days
8721 Steese Highway 6 1 N/A $275,000 Unknown 67 days
2954 Circle Loop 4 2 N/A $387,900 Unknown 63 days
000 No Road N/A N/A N/A $23,500,000 Unknown 74 days
2777 Perimeter Drive 3 1 N/A $224,900 Unknown 355 days
788 Goldstream Road 3 2 N/A $390,000 Unknown 40 days
00 No Road N/A N/A N/A $750,000 Unknown 111 days
2235 Armorica Drive 4 3 N/A $479,900 Unknown 124 days
512 Santa Clause Lane N/A N/A N/A $189,500 Unknown 140 days
2397 Tamara N/A N/A N/A $1,600,000 Unknown 135 days
512 Santa Claus Lane N/A N/A N/A $175,000 Unknown 140 days
5140 Himilaya Road N/A N/A N/A $175,000 Unknown 148 days
529 Front Street N/A N/A N/A $950,000 Unknown 580 days
1820 Chena Landings Loop N/A N/A N/A $389,700 Unknown 1697 days
L9 BG Slater Drive N/A N/A N/A $220,000 Unknown 202 days
NKN Chief William Drive N/A N/A N/A $2,228,530 Unknown 239 days
149 Blue Fox Run 1 N/A N/A $119,000 Unknown 174 days
440 Old Richardson Highway N/A N/A N/A $399,000 Unknown 22 days
302 7th Avenue N/A 8 7,500 $695,000 $92 257 days
3275 Goldhill Road N/A N/A N/A $109,900 Unknown 256 days
2001 Airport Way N/A N/A N/A $899,900 Unknown 270 days
000 Yeoman Drive N/A N/A N/A $249,000 Unknown 409 days
1402 Gillam Way N/A N/A N/A $825,000 Unknown 307 days
948 Elizabeth Street N/A N/A N/A $997,000 Unknown 313 days
1402 Wilbur Street N/A N/A N/A $295,000 Unknown 348 days
Average: 3.5 2.7 6,300 $973,456 $92 79 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2296 Mavencamp Circle 3 2 N/A $300,000 Unknown 3 days
1688 Goldbearing Court 3 1 N/A $265,000 Unknown 6 days
2707 Silver Street 3 1 N/A $249,900 Unknown 16 days
4670 Killen Lane 5 4 3,478 $469,900 $135 18 days
362 Winter Street 3 3 N/A $424,900 Unknown 12 days
1204 Paige Avenue 2 1 N/A $225,000 Unknown 6 days
1311 Denali Way 2 2 N/A $195,000 Unknown 7 days
2825 Circle Loop Road 3 1 N/A $295,000 Unknown 3 days
1369 Still Valley Road 3 3 N/A $334,900 Unknown 2 days
1421 24th Avenue 4 4 5,143 $495,000 $96 6 days
2330 Planters Lane 3 2 N/A $324,900 Unknown 4 days
2815 Waugstroe Drive 3 2 N/A $398,900 Unknown 28 days
5101 George Nelson Avenue 3 2 N/A $269,900 Unknown 3 days
2110 Otter Drive 3 1 N/A $197,000 Unknown 22 days
1216 Hampstead Avenue 3 3 N/A $218,000 Unknown 3 days
2012 Carr Avenue 3 2 N/A $349,900 Unknown 27 days
1969 Holmes Road 3 2 N/A $315,000 Unknown 5 days
900 Smythe Street 2 2 N/A $199,900 Unknown 13 days
781 Wanda Drive 3 3 N/A $365,000 Unknown 21 days
1090 Cloverleaf Drive 3 2 N/A $335,000 Unknown 29 days
141 Steelhead Road 4 2 N/A $299,900 Unknown 28 days
1608 Bridgewater Drive 5 2 N/A $319,900 Unknown 11 days
3208 Nate Circle 3 2 N/A $389,900 Unknown 31 days
2596 Waldheim Drive 3 2 N/A $329,900 Unknown 48 days
2394 Dawson Road 3 2 N/A $289,000 Unknown 36 days
2695 Desert Eagle Loop 3 3 N/A $389,900 Unknown 1 day
890 Luthers 4 3 N/A $449,900 Unknown 11 days
134 E 5th Avenue 4 2 N/A $158,000 Unknown 47 days
605 W Fourth Avenue 3 3 N/A $460,000 Unknown 37 days
3411 Dundee Loop 4 2 N/A $410,000 Unknown 58 days
2724 W First Avenue 3 3 N/A $475,000 Unknown 44 days
1165 Lake Drive 3 2 N/A $379,900 Unknown 44 days
1095 Meadow Rue Avenue 2 2 N/A $280,000 Unknown 51 days
1651 Old Pioneer Way 3 2 N/A $325,000 Unknown 7 days
3420 Rosie Creek Road 2 1 N/A $150,000 Unknown 73 days
2370 Payton Avenue 3 2 N/A $389,900 Unknown 26 days
1211 Joyce Drive 3 3 N/A $379,900 Unknown 84 days
3586 Preston Drive 4 3 N/A $506,000 Unknown 108 days
615 W Fourth Avenue 3 3 N/A $359,900 Unknown 25 days
1203 Bainbridge Boulevard 4 3 N/A $220,000 Unknown 44 days
2021 Hilling Avenue 4 3 N/A $329,900 Unknown 161 days
3601 S Cushman Street N/A N/A N/A $1,695,000 Unknown 212 days
1510 Birch Bend Court N/A N/A N/A $119,900 Unknown 231 days
326 Boundary Street 12 9 4,424 $374,900 $84 20 days
1630 Howling Dog Trail 2 1 N/A $149,000 Unknown 229 days
259 Rasmussen Road N/A N/A N/A $125,000 Unknown 174 days
1475 Mill Pond Court N/A N/A N/A $249,900 Unknown 523 days
675 Grubstake Road 1 1 N/A $159,900 Unknown 3 days
205 3rd Street N/A N/A N/A $305,000 Unknown 451 days
4120 Peger Road N/A N/A N/A $950,000 Unknown 675 days
Average: 3.3 2.4 4,348 $352,972 $105 75 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3450 Sharon Road 2 1 N/A $235,000 None Unknown 48 days 6/2/23
3216 Monkshood Lane 3 2 N/A $320,000 None Unknown 101 days 6/2/23
101 College Road N/A N/A N/A $950,000 None Unknown 22 days 5/30/23
2316 Evening Glow Court 3 3 N/A $335,000 None Unknown 0 days 5/26/23
2991 Davis Road 4 2 N/A $225,000 None Unknown 30 days 5/26/23
2277 Moonlight Drive 3 2 N/A $359,900 None Unknown 62 days 5/25/23
918 Kokomo Street 4 3 N/A $435,000 None Unknown 7 days 5/24/23
253 Eagle Ridge Road 3 3 N/A $399,900 None Unknown 154 days 5/18/23
3993 Lentine Court 3 2 N/A $390,000 None Unknown 26 days 5/15/23
130 N Grange Hall Road 2 2 N/A $199,900 None Unknown 22 days 5/12/23
2493 Badger Road 5 3 3,264 $414,500 None $126 276 days 5/10/23
2586 Arabian Court 2 2 N/A $289,900 None Unknown 4 days 5/8/23
1401 Secluded Drive 4 2 N/A $369,900 None Unknown 100 days 5/5/23
955 Tok Street 4 3 N/A $429,900 None Unknown 215 days 5/2/23
625 Ruff Grouse Court 3 2 N/A $325,000 None Unknown 9 days 5/2/23
1210 Hampstead Avenue 3 3 N/A $269,900 None Unknown 39 days 5/1/23
2675 Bald Eagle Court 3 3 N/A $215,000 None Unknown 6 days 5/1/23
3399 Laurance Road 3 2 N/A $350,000 None Unknown 27 days 5/1/23
2118 Dragonfly Court 5 3 N/A $369,900 None Unknown 91 days 4/28/23
1300 Becky Street 5 3 3,142 $424,900 None $135 138 days 4/28/23
1432 Lathrop Street 4 2 1,848 $209,900 None $113 245 days 4/25/23
2452 Kicks Court 3 4 N/A $299,900 None Unknown 52 days 4/21/23
1153 Donna Drive 2 1 N/A $239,900 None Unknown 16 days 4/21/23
1441 Benshoof Drive 3 2 N/A $210,000 None Unknown 26 days 4/21/23
3940 Old Nenana Highway 2 1 N/A $279,900 None Unknown 7 days 4/20/23
1253 Pheasant Drive 4 2 N/A $289,900 None Unknown 23 days 4/19/23
961 Mattie Street 4 2 N/A $310,000 None Unknown 119 days 4/17/23
173 Carlyle Way 2 3 2,178 $360,000 None $165 6 days 4/14/23
875 Lancaster Drive 4 3 N/A $494,900 None Unknown 112 days 4/14/23
3900 Hurst Road 4 3 N/A $479,900 None Unknown 84 days 4/14/23
1100 Vincent Court 3 2 N/A $294,000 None Unknown 58 days 4/12/23
1762 Hollowell Road 2 2 N/A $165,000 None Unknown 343 days 4/11/23
5944 Old Valdez Trail 1 1 N/A $135,000 None Unknown 85 days 4/11/23
2406 Hermits Way 2 2 N/A $270,000 None Unknown 189 days 4/7/23
1351 Glade Court 3 2 N/A $299,900 None Unknown 64 days 4/5/23
2825 Elvira Avenue 3 4 N/A $304,900 None Unknown 55 days 4/5/23
2643 Roseanne Court 3 2 N/A $325,000 None Unknown 160 days 4/4/23
886 Dakota Street 3 2 N/A $399,900 None Unknown 78 days 4/3/23
2650 Camp Court 3 2 N/A $235,000 None Unknown 303 days 4/1/23
2175 Bunge Street 3 2 N/A $220,000 None Unknown 50 days 3/30/23
1330 Carat Loop 3 2 N/A $284,900 None Unknown 129 days 3/29/23
2782 Silver Street 3 2 N/A $330,000 None Unknown 104 days 3/27/23
3274 Helen Place 3 1 N/A $299,900 None Unknown 69 days 3/24/23
121 E Seventh Avenue 1 1 N/A $165,000 None Unknown 130 days 3/17/23
3040 Parks Highway N/A N/A N/A $699,000 None Unknown 81 days 3/15/23
2801 W Third Avenue 3 2 N/A $398,900 None Unknown 55 days 3/3/23
755 Friar's Way 4 5 N/A $989,900 None Unknown 12 days 3/1/23
481 Shannon Drive 3 2 N/A $439,000 None Unknown 76 days 2/28/23
853 Blanket Boulevard 4 2 N/A $299,500 None Unknown 112 days 2/21/23
95 10th Avenue N/A N/A N/A $8,500,000 None Unknown 279 days 2/17/23
Average: 3.1 2.2 2,500 $531,798 $0 $0 66 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: