Sign up to stay up to date on the 3C - Fairbanks North Star Borough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1736 Farmers Loop Road N/A N/A N/A $725,000 Unknown 1 day
2550 Pegasus Drive 2 2 N/A $525,000 Unknown 1 day
410 Merhar Avenue N/A N/A N/A $100,000 Unknown 1 day
2665 Silver Street 3 2 N/A $350,000 Unknown 11 days
1852 &1854 Caribou Way 2 2 N/A $199,900 Unknown 11 days
1512 28th Avenue 3 3 N/A $314,900 Unknown 11 days
1428 Kirk Circle Circle 2 1 N/A $254,900 Unknown 15 days
4443 Moose Creek Avenue N/A N/A N/A $2,250,000 Unknown 16 days
1285 Queens Way N/A N/A N/A $2,600,000 Unknown 17 days
7922 Steese Highway 2 1 N/A $390,000 Unknown 18 days
2419 Mercier Street 3 1 N/A $279,900 Unknown 19 days
1830 2nd Avenue N/A N/A N/A $700,000 Unknown 22 days
104 E E 6th Ave Avenue 14 9 5,412 $1,500,000 $277 22 days
2626 Phillips Field Road N/A N/A N/A $1,050,000 Unknown 22 days
2626 Phillips Field Road N/A N/A N/A $750,000 Unknown 22 days
2800 Horner Court N/A N/A N/A $3,150,000 Unknown 23 days
1203 Paige Avenue 3 2 N/A $348,900 Unknown 23 days
1201 Leuthold Drive 2 2 N/A $364,900 Unknown 25 days
264 Cindy Drive 4 3 N/A $439,900 Unknown 42 days
3225 Hillary Avenue 4 4 N/A $519,900 Unknown 32 days
6831 Orchid Drive 4 5 N/A $849,900 Unknown 43 days
2330 Gunner Lane N/A N/A N/A $749,900 Unknown 44 days
3182&3184 Badger Road 4 4 3,300 $529,000 $160 52 days
1580 B'rer Lane 3 2 N/A $179,000 Unknown 58 days
270 E Rambling Road 3 2 N/A $229,900 Unknown 59 days
1035 Chickadee Loop 3 2 N/A $285,000 Unknown 60 days
2167 Kessel Run 3 2 N/A $479,000 Unknown 66 days
2581 Goldstream Road N/A N/A N/A $1,400,000 Unknown 81 days
2831 Chief William Drive Unit #18 3 3 2,350 $430,000 $182 81 days
1210 Gilmore Trail N/A N/A N/A $224,900 Unknown 86 days
857 Mattie Street 4 1 N/A $305,000 Unknown 6 days
000 Salcha River Frontage 1 N/A N/A $165,000 Unknown 93 days
623 Old Steese Highway N/A N/A N/A $650,000 Unknown 114 days
1243 Old Steese Highway N/A N/A N/A $4,000,000 Unknown 94 days
1243 Old Steese Highway N/A N/A N/A $4,000,000 Unknown 95 days
535 Third Avenue N/A N/A N/A $800,000 Unknown 95 days
3725 Horus Street 3 2 N/A $485,000 Unknown 107 days
3005 VFW Street 3 2 N/A $270,000 Unknown 127 days
NHN Badger Road N/A N/A N/A $354,012 Unknown 101 days
NHN Badger Badger Road N/A N/A N/A $236,922 Unknown 101 days
NHN Badger Road N/A N/A N/A $405,108 Unknown 101 days
NHN Badger Road N/A N/A N/A $385,113 Unknown 101 days
628 Front Street 4 2 N/A $315,000 Unknown 31 days
000 Yeoman Drive N/A N/A N/A $249,000 Unknown 102 days
1355 Becker Ridge Road N/A N/A N/A $387,000 Unknown 407 days
1415 Chena Ridge Road N/A N/A N/A $669,000 Unknown 107 days
552 Carl Crosman Way 2 2 N/A $221,300 Unknown 109 days
2999 Parks HIghway Highway N/A N/A N/A $1,000,000 Unknown 115 days
6700 Haystack Drive 1 1 N/A $325,000 Unknown 75 days
260 Ester Drive 2 2 N/A $130,000 Unknown 68 days
Average: 4.2 3.0 6,374 $882,508 $150 99 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9390 Coolidge Street N/A N/A N/A $350,000 Unknown 58 days
1475 Daniel Street 3 2 N/A $260,000 Unknown 9 days
204 Sacia Avenue 4 2 N/A $389,900 Unknown 38 days
2602 Lisa Ann Drive 3 2 N/A $359,900 Unknown 24 days
1488 Holy Cross Drive 3 3 N/A $659,900 Unknown 22 days
2061 Sun Valley Drive 3 2 N/A $499,000 Unknown 4 days
710 Nautilus Drive 2 1 N/A $229,900 Unknown 6 days
2657 Desert Eagle Loop 3 2 N/A $375,000 Unknown 12 days
906 Ridgetop Road 4 3 N/A $399,900 Unknown 14 days
467 Ookpik Way 1 1 N/A $150,000 Unknown 33 days
1426 28th Avenue 4 3 N/A $299,900 Unknown 22 days
1228 Bainbridge Boulevard Unit #49 4 3 1,820 $230,000 $126 3 days
651 W 6th Avenue 4 3 N/A $415,000 Unknown 41 days
3175 Timberbrook Drive 3 2 N/A $375,000 Unknown 9 days
3819 Lyle Avenue 2 1 N/A $259,900 Unknown 54 days
3199 Homer Drive 3 1 N/A $235,000 Unknown 15 days
3252 Plato Way 2 1 N/A $139,900 Unknown 12 days
1145 Chickadee Loop 2 N/A N/A $145,000 Unknown 12 days
4731 Rivers Street 2 1 N/A $274,000 Unknown 67 days
1421 27th Avenue 4 2 1,768 $285,000 $161 77 days
1421 27th Avenue 4 2 N/A $285,000 Unknown 77 days
2695 Silver Street 3 1 N/A $325,000 Unknown 30 days
3085 Mellow Woods Drive 3 3 N/A $389,900 Unknown 28 days
1356 Little Fox Trail 3 2 N/A $384,900 Unknown 38 days
1035 Meadow Rue Avenue 2 1 N/A $335,000 Unknown 92 days
5220 Electra Avenue 4 3 2,146 $283,600 $132 114 days
5220 Electra Avenue 4 3 N/A $283,600 Unknown 114 days
900 Luthers Loop 4 3 N/A $439,900 Unknown 8 days
3770 Errol Avenue N/A N/A N/A $115,000 Unknown 151 days
2755 Straight Avenue 2 1 N/A $225,000 Unknown 52 days
NHN Prester John Drive N/A N/A N/A $115,000 Unknown 1815 days
3250 Edby Road 5 4 N/A $440,000 Unknown 108 days
3021 Barrow Street 5 3 N/A $394,900 Unknown 264 days
1485 30th Avenue N/A N/A N/A $5,250,000 Unknown 133 days
3000 Peger Road N/A N/A N/A $2,875,000 Unknown 241 days
1405 &1407 Lathrop Street 5 3 2,907 $409,900 $141 323 days
948 Elizabeth Street N/A N/A N/A $975,000 Unknown 247 days
675 Grubstake Road 1 1 N/A $159,900 Unknown 3 days
205 3rd Street N/A N/A N/A $305,000 Unknown 1189 days
Average: 3.2 2.1 2,160 $521,123 $140 143 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2145 Sanborn Court 3 2 N/A $315,000 None Unknown 51 days 9/6/24
717 Chena Ridge Road 3 2 N/A $347,900 None Unknown 65 days 9/4/24
2638 Clydesdale Drive 3 2 N/A $310,000 None Unknown 0 days 9/3/24
1199 Sourdough Street 2 1 N/A $155,000 None Unknown 133 days 8/30/24
174 Crest Drive 3 3 N/A $445,000 None Unknown 214 days 8/30/24
949 Sluice Box Road 3 3 N/A $367,500 None Unknown 0 days 8/29/24
1429 Liard Lane 1 1 N/A $149,900 None Unknown 8 days 8/29/24
3610 Preston Drive 3 3 N/A $475,000 None Unknown 43 days 8/23/24
5170 Chilkoot Drive 3 2 N/A $375,000 None Unknown 6 days 8/19/24
11092 Salcha Drive 4 2 N/A $700,000 None Unknown 0 days 8/18/24
2488 Aster Drive 2490 4 3 N/A $385,000 None Unknown 34 days 8/16/24
L8 & L20 Homestake Court 2 1 N/A $294,900 None Unknown 113 days 8/16/24
2540 Whitman Road 3 2 N/A $369,900 None Unknown 6 days 8/15/24
1601 Drouin Road 4 3 N/A $464,900 None Unknown 42 days 8/13/24
872 Ridge Loop Road 6 2 2,600 $309,900 None $119 51 days 8/9/24
515 Panorama Drive 4 2 N/A $429,900 None Unknown 11 days 8/8/24
2196 Planters Lane 3 1 N/A $179,900 None Unknown 87 days 8/8/24
1900 W Athena Way 5 3 1,624 $324,900 None $200 153 days 8/2/24
2772 W Second Avenue 4 3 N/A $435,000 None Unknown 8 days 8/1/24
2685 Bald Eagle Court Unit #D 3 3 1,500 $254,900 None $169 61 days 7/31/24
545 Beaver Boulevard 4 2 N/A $350,000 None Unknown 4 days 7/31/24
467 Northland Drive 4 3 N/A $475,000 None Unknown 75 days 7/30/24
2300 Bordeaux Street 3 2 N/A $320,000 None Unknown 2 days 7/30/24
1594 Madeline Street 4 2 2,052 $439,900 None $214 18 days 7/29/24
704 Adventure Road 1 1 N/A $165,000 None Unknown 29 days 7/26/24
11925 Flyway Court 5 3 N/A $195,000 None Unknown 258 days 7/25/24
4080 Treasure Street & 4058 3 2 N/A $649,900 None Unknown 4 days 7/19/24
3860 Sonoma Avenue 3 2 N/A $379,900 None Unknown 25 days 7/19/24
3752 Mariposa Lane 3 2 N/A $410,000 None Unknown 9 days 7/19/24
3924 Lakewood Park 3 2 N/A $349,900 None Unknown 7 days 7/18/24
3859 Venture Lane 2 2 N/A $159,900 None Unknown 121 days 7/17/24
309 Eureka Avenue 2 1 N/A $244,900 None Unknown 0 days 7/17/24
77 Slater Drive Unit #4 2 1 898 $132,500 None $147 42 days 7/17/24
1165 Cts Court 4 3 N/A $479,000 None Unknown 6 days 7/17/24
3870 Peter Hawk Avenue 3 2 N/A $414,900 None Unknown 21 days 7/17/24
2665 Bald Eagle Court Unit #A 3 2 1,500 $259,900 None $173 68 days 7/16/24
5674 Prince Street N/A N/A N/A $102,000 None Unknown 59 days 7/15/24
591 Slater Drive 5 2 N/A $395,900 None Unknown 89 days 7/15/24
1062 Red Ridge Road 3 3 N/A $539,900 None Unknown 20 days 7/12/24
2423 Schutzen Street 2 2 N/A $299,900 None Unknown 57 days 7/11/24
4020 Kallenberg Road 3 1 N/A $285,000 None Unknown 0 days 7/10/24
920 Refinery Loop 3 2 N/A $319,900 None Unknown 9 days 7/10/24
2300 Bjerremark Street 1 1 N/A $145,000 None Unknown 169 days 7/9/24
504 Bennington Drive 4 4 N/A $450,000 None Unknown 69 days 7/8/24
690 Eastview Drive 3 3 N/A $315,000 None Unknown 46 days 7/2/24
2467 Outside Boulevard 3 3 N/A $379,900 None Unknown 13 days 7/1/24
100 10th Avenue 64 64 59,616 $5,750,000 None $96 17 days 7/1/24
2509 Joshua Way 3 1 N/A $285,000 None Unknown 5 days 7/1/24
1084 Chena Ridge Road N/A N/A N/A $225,000 None Unknown 64 days 6/28/24
2899 Davis Road N/A N/A N/A $1,056,000 None Unknown 176 days 6/26/24
Average: 3.8 2.9 7,801 $416,469 $0 $0 81 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: