Badger&Rural Np Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1992&1994 Badger Road N/A N/A N/A $210,000 Unknown 1 day
880 Middleton Avenue 2 1 672 $69,000 $102 3 days
NHN Larix Drive N/A N/A N/A $45,000 Unknown 4 days
2970 Max Loop 3 1 1,550 $314,900 $203 4 days
1131 Charlotte Road 4 3 3,666 $550,000 $150 4 days
3214 Wyatt Road 4 2 2,200 $409,900 $186 5 days
1137 Badger Road 3 2 1,728 $294,900 $170 5 days
2762 Goldenrod Circle 2 1 624 $110,000 $176 5 days
2509 Lions Road 2 2 1,200 $260,000 $216 5 days
1131 Charlotte Road 4 3 3,666 $550,000 $150 6 days
Average: 3.4 2.3 2,019 $209,982 $210 184 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2267 Moonlight Drive 3 2 1,584 $365,000 None $230 39 days 6/5/23
3155 Carl Street 3 2 1,352 $295,000 None $218 56 days 6/5/23
3450 Sharon Road 2 1 786 $235,000 None $298 87 days 6/2/23
3216 Monkshood Lane 3 2 1,533 $320,000 None $208 130 days 6/2/23
3809 Kensington Avenue 4 2 2,088 $246,000 None $117 659 days 6/2/23
1307 Still Valley Road 3 2 1,566 $355,000 None $226 63 days 6/1/23
3480 Route 66 3 2 1,997 $374,900 None $187 69 days 6/1/23
1795 Persinger Drive 3 2 2,424 $310,000 None $127 34 days 5/31/23
3197 Nate Circle 4 3 2,116 $419,900 None $198 51 days 5/31/23
3530 Mandeville Loop 4 3 3,300 $550,000 None $166 62 days 5/31/23
Average: 3.2 2.2 1,742 $323,534 $0 $0 115 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: