Sign up to stay up to date on the Delta Junction Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1367 Richardson Highway 4 3 3,096 $290,000 $93 3 days
3005 Black Spruce Court 2 1 1,580 $239,000 $151 12 days
1385 James Drive 4 2 2,050 $389,000 $189 24 days
4125 To Brooks Lane 4 2 2,300 $410,000 $178 24 days
800 Camp Court 2 2 1,050 $147,000 $140 24 days
NHN Mil Tan Road N/A N/A N/A $189,000 Unknown 33 days
4290 Poquette Street 3 2 1,700 $385,000 $226 35 days
2265 4th Street 3 2 1,520 $321,500 $211 38 days
4760 Spruce Street 4 3 1,860 $385,000 $206 41 days
1153 Gibson Street 4 2 1,811 $319,000 $176 43 days
5818 Remington Road 1 1 1,088 $249,000 $228 44 days
2768 Eielson Street 5 3 2,488 $615,000 $247 47 days
3008 Triple H Road 3 2 1,812 $347,000 $191 55 days
1824 Birch Lane 3 3 1,900 $349,000 $183 57 days
2627 Richardson Highway 3 1 1,250 $285,000 $228 62 days
4411 Gini's Way 4 2 2,189 $395,000 $180 63 days
443 Schene Road N/A 0 768 $129,500 $168 65 days
Lots 41&41 Quartz Lake N/A N/A N/A $5,000,000 Unknown 72 days
Lots 40&41 Quartz Lake N/A N/A N/A $5,000,000 Unknown 72 days
2505 Richardson Avenue 2 2 950 $159,000 $167 77 days
1675 Salcha Street 3 3 3,000 $368,500 $122 106 days
4390 Jan Drive 3 2 1,610 $340,000 $211 119 days
4197 Gabbert Way 4 3 2,195 $450,000 $205 130 days
1880 Believe Drive 3 3 1,850 $394,900 $213 129 days
3808 Placer Lane 5 3 2,400 $279,000 $116 137 days
Tr S-2 Barley Way N/A N/A N/A $600,000 Unknown 137 days
835 Warren Way 4 2 N/A $499,000 Unknown 187 days
MP 227.4 Richardson Highway 8 10 7,200 $1,460,000 $202 193 days
4177 Gabbert Way 4 3 2,050 $415,000 $202 198 days
Tract E Richardson Highway N/A N/A N/A $275,000 Unknown 212 days
000 Clearwater River N/A N/A N/A $450,000 Unknown 1664 days
Mile 7 Rapeseed Way N/A N/A N/A $6,750,000 Unknown 572 days
NHN Rapeseed Way N/A N/A N/A $6,750,000 Unknown 572 days
Tr K-2D Barley Way N/A N/A N/A $525,000 Unknown 1431 days
4300 Richardson Highway 3 3 2,200 $289,000 $131 306 days
Lot 4, 8 & 19 Richardson Highway N/A N/A N/A $865,000 Unknown 370 days
272 Richardson Highway N/A N/A N/A $800,000 Unknown 370 days
MP 227.4 Richardson Highway N/A N/A N/A $1,460,000 Unknown 467 days
Average: 3.5 2.5 2,076 $1,015,089 $183 215 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2546 Jannel Street 7 4 4,065 $405,000 $99 92 days
1445 James Drive 4 2 N/A $414,500 Unknown 204 days
Average: 5.5 3.0 4,065 $409,750 $99 148 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2415 Rapids Street 3 2 N/A $169,900 None Unknown 6 days 9/27/23
4973 Willow Street 2 2 1,700 $252,000 None $148 72 days 9/26/23
2249 Dickson Road 3 1 1,080 $239,900 None $222 95 days 9/21/23
2370 Alyse Street 3 3 1,815 $352,000 None $193 151 days 9/15/23
1825 Sandra Street 3 1 1,010 $275,000 None $272 144 days 8/28/23
5001 Remington Road 4 3 2,280 $450,000 None $197 70 days 8/18/23
4348 Katy Lane 3 2 1,608 $335,000 None $208 94 days 8/14/23
1785 Old Harbor Road 3 2 2,036 $321,000 None $157 0 days 8/2/23
4282 Jan Drive 4 3 2,360 $450,000 None $190 45 days 8/1/23
4327 Katy Lane 3 2 1,380 $319,000 None $231 348 days 7/26/23
2444 Tamarack Way 3 2 1,619 $185,000 None $114 16 days 7/17/23
2583 Wener Street 2 2 N/A $257,000 None Unknown 0 days 6/26/23
5885 Karina Drive 3 2 1,560 $338,000 None $216 90 days 6/23/23
1617 West Thomas Loop N/A 1 N/A $139,000 None Unknown 69 days 6/9/23
1872 Balta Street 3 2 1,690 $280,000 None $165 67 days 6/2/23
4180 Creamer Street 3 2 2,137 $380,000 None $177 111 days 5/26/23
NHN Richardson Highway N/A N/A N/A $160,000 None Unknown 119 days 5/17/23
1620 Creekside Drive 4 2 1,959 $380,000 None $193 93 days 5/9/23
4125 Harold Lane 4 2 2,300 $399,000 None $173 47 days 5/8/23
000 Clearwater Road 398 Clearwater Road 4 4 N/A $631,000 None Unknown 13 days 5/8/23
398 Clearwater Road 4 4 3,800 $631,000 None $166 57 days 5/8/23
1677 Souhrada Road 4 3 2,400 $345,000 None $143 87 days 5/1/23
1711 Clear Water Road 11 6 5,072 $449,000 None $88 450 days 4/14/23
1822 Harper Street 3 2 1,770 $242,000 None $136 46 days 4/7/23
5570 Remington Road 3 3 1,840 $359,900 None $195 63 days 4/4/23
2567 Moose Run 3 3 2,400 $410,000 None $170 226 days 3/31/23
Average: 3.5 2.4 2,086 $336,526 $0 $0 22 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: