Sign up to stay up to date on the Eagle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt 69 First Street N/A N/A N/A $145,000 Unknown 4 days
18661 Gibens Circle 3 2 N/A $475,000 Unknown 4 days
17148 S Juanita Loop N/A N/A N/A $292,280 Unknown 4 days
16935 Park Place Street Unit 5 2 2 1,607 $275,000 $171 4 days
9634 Etolin Circle 4 4 N/A $599,900 Unknown 5 days
16165 Rosenburg Circle 4 3 N/A $595,000 Unknown 11 days
17783 Shasta Circle 5 4 N/A $799,900 Unknown 14 days
000 W River Drive N/A N/A N/A $149,000 Unknown 15 days
11112 Mausel Street 4 3 N/A $430,000 Unknown 23 days
L15 Koso Drive N/A N/A N/A $195,000 Unknown 17 days
L2 Koso Drive N/A N/A N/A $190,000 Unknown 17 days
L8 Koso Drive N/A N/A N/A $190,000 Unknown 17 days
17660 Beaujolais Drive 3 2 N/A $430,000 Unknown 20 days
20712 Williamsburg Drive 4 3 N/A $760,000 Unknown 29 days
L16 Wilde Circle N/A N/A N/A $176,300 Unknown 0 days
17050 N Eagle River Loop Road N/A N/A N/A $3,200,000 Unknown 25 days
18530 Walrus Circle 4 4 N/A $395,000 Unknown 47 days
L42 Rivervista Road 3 3 N/A $625,000 Unknown 32 days
L20 Rivervista Road 5 4 N/A $849,000 Unknown 32 days
11432 Business Boulevard N/A N/A N/A $3,200,000 Unknown 36 days
13059 Curry Ridge Circle 4 3 N/A $575,000 Unknown 36 days
10500 Eagle View Drive N/A N/A N/A $600,000 Unknown 36 days
9130 Eagle River Lane 4 3 N/A $525,000 Unknown 2 days
18810 Danny Drive 4 3 N/A $469,900 Unknown 41 days
L32 Akers Circle 3 3 N/A $619,900 Unknown 40 days
14626 Waterfront Lane 2 3 N/A $879,500 Unknown 41 days
17642 Rachel Circle 3 2 N/A $273,900 Unknown 43 days
3239 Talon Circle 4 3 N/A $899,900 Unknown 47 days
18807 Man O War Road 3 3 N/A $689,000 Unknown 54 days
13122 Old Glenn Highway Unit #20 N/A N/A N/A $265,000 Unknown 158 days
13118 Old Glenn Highway Unit #8 N/A N/A N/A $245,000 Unknown 109 days
Lot 11 Harmany Ranch Road N/A N/A N/A $159,500 Unknown 61 days
000 No Road Eagle River N/A N/A N/A $185,000 Unknown 63 days
lot 17 Vista Ridge Loop Unit #17 3 3 1,600 $415,000 $259 68 days
10204 Eagle View Drive N/A N/A N/A $3,250,000 Unknown 90 days
L2 Wilde Circle N/A N/A N/A $189,600 Unknown 91 days
L13 Grey Owl Way 4 3 N/A $640,000 Unknown 99 days
L4 Grey Owl Way 3 3 N/A $547,500 Unknown 99 days
10421 VFW Road N/A N/A N/A $1,150,000 Unknown 99 days
L32 Rivervista Road 4 3 N/A $925,000 Unknown 102 days
L17 Wilde Circle N/A N/A N/A $173,500 Unknown 105 days
L22 Wilde Circle N/A N/A N/A $168,600 Unknown 105 days
L26 Wilde Circle N/A N/A N/A $180,500 Unknown 105 days
10204 Eagle View Drive N/A N/A N/A $3,250,000 Unknown 128 days
L3 Uplands, Phase 3 N/A N/A N/A $160,000 Unknown 200 days
L16 Skyvista Circle 3 2 N/A $599,000 Unknown 151 days
17022 Kantishna Drive N/A N/A N/A $150,000 Unknown 139 days
17004 Kantishna Drive N/A N/A N/A $150,000 Unknown 139 days
16551 Hidden Haven Drive N/A N/A N/A $274,999 Unknown 145 days
16551 Hidden Haven Drive 16545 N/A N/A N/A $339,000 Unknown 146 days
Average: 3.5 3.0 1,603 $679,929 $215 34 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12414 Crested Butte Drive 3 2 N/A $324,900 Unknown 4 days
14950 Terrace Lane 4 3 N/A $385,000 Unknown 3 days
9621 Nizki Circle 4 3 N/A $468,900 Unknown 2 days
18333 Cache Creek Circle 4 3 N/A $399,000 Unknown 1 day
20549 David Avenue 4 3 N/A $525,000 Unknown 10 days
12317 Lake Street Unit #D1 2 2 993 $220,000 $221 10 days
12880 Rosser Drive 4 3 N/A $635,000 Unknown 9 days
9226 W Parkview Terrace Loop 3 2 N/A $410,000 Unknown 6 days
14521 W Lake Ridge Drive 2 4 N/A $760,000 Unknown 5 days
19043 Chrystal Island Drive 4 2 N/A $495,000 Unknown 2 days
4729 Birdsong Drive N/A N/A N/A $175,000 Unknown 14 days
8913 Northwood Park Circle 3 2 N/A $350,000 Unknown 6 days
20976 Upper Lowland Avenue 6 5 N/A $1,100,000 Unknown 3 days
11730 Galloway Loop Unit #24 3 2 1,502 $320,000 $213 5 days
21040 Trailhead Avenue 4 4 2,314 $419,900 $181 2 days
11295 Banff Springs Circle 3 2 N/A $320,000 Unknown 1 day
19861 Highland Ridge Drive 4 4 N/A $458,000 Unknown 1 day
21451 White Water Circle 4 3 N/A $695,000 Unknown 8 days
19700 Highland Ridge Drive 4 2 N/A $459,000 Unknown 18 days
16932 Hideaway Ridge Drive 4 3 N/A $535,000 Unknown 5 days
11720 Business Boulevard Unit #A-101 1 1 549 $159,900 $291 3 days
17833 Beaujolais Drive 3 3 N/A $405,000 Unknown 4 days
27755 Eagle River Road 3 3 N/A $723,000 Unknown 9 days
20015 Highland Ridge Drive 3 2 N/A $410,000 Unknown 20 days
12314 Vista Ridge Loop Unit #82 3 2 1,513 $290,000 $191 3 days
9449 Dinaaka Circle 3 3 N/A $500,000 Unknown 0 days
25301 Cates Avenue 3 3 N/A $615,000 Unknown 9 days
18733 Sarichef Loop 3 2 N/A $325,000 Unknown 0 days
10711 High Bluff Drive 3 2 N/A $407,000 Unknown 2 days
8873 Eagle Place Loop Unit #4 3 2 1,456 $325,000 $223 9 days
16313 Killington Court 3 2 N/A $300,000 Unknown 16 days
18538 Chekok Circle 3 2 N/A $335,000 Unknown 6 days
21230 Falling Water Drive 3 3 N/A $565,000 Unknown 6 days
21630 Falling Water Circle 4 3 N/A $670,000 Unknown 0 days
16128 Targhee Circle 3 2 N/A $330,000 Unknown 10 days
10052 Baffin Street 4 2 N/A $440,000 Unknown 6 days
8805 Acadia Drive 4 3 N/A $631,000 Unknown 9 days
13782 Hunterwood Lane 3 2 1,376 $265,000 $192 5 days
8852 Dome Circle 3 2 N/A $400,000 Unknown 7 days
9901 Afognak Circle 3 3 N/A $399,000 Unknown 10 days
18767 Price Island Circle 4 2 N/A $449,900 Unknown 4 days
16623 River's Edge Lane Unit #21 2 3 1,440 $299,000 $207 31 days
16017 Mammoth Circle 4 2 N/A $385,000 Unknown 5 days
10635 Tokositna Circle 3 2 N/A $385,000 Unknown 3 days
18523 Chekok Circle 3 2 N/A $325,000 Unknown 3 days
19530 Pribilof Loop 3 3 N/A $369,900 Unknown 1 day
13033 Curry Ridge Circle 5 3 N/A $620,000 Unknown 1 day
18633 Third Street 3 2 N/A $425,000 Unknown 13 days
9607 Saint George Circle 3 3 N/A $399,900 Unknown 12 days
8750 Colusa Circle 5 3 N/A $710,000 Unknown 3 days
Average: 3.6 2.7 1,469 $504,110 $215 24 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19106 Monastery Drive 5 2 N/A $390,000 None Unknown 6 days 6/5/23
9409 Agattu Circle 3 3 1,144 $350,000 None $305 0 days 6/2/23
20024 Highland Ridge Drive 5 3 N/A $628,500 None Unknown 4 days 6/2/23
11381 Grand Canyon Loop 2 2 1,365 $329,900 None $241 8 days 6/2/23
20129 Highland Ridge Drive 4 2 N/A $405,000 None Unknown 41 days 6/2/23
14213 Harold Loop 2 2 N/A $379,900 None Unknown 20 days 6/1/23
9802 Chatham Circle 3 2 N/A $417,500 None Unknown 4 days 5/31/23
16931 Riddell Street 3 3 N/A $274,900 None Unknown 21 days 5/31/23
17342 S Juanita Loop 3 2 N/A $372,000 None Unknown 25 days 5/31/23
19640 War Admiral Road 4 2 N/A $420,000 None Unknown 13 days 5/31/23
18015 Pioneer Drive 3 3 N/A $549,900 None Unknown 5 days 5/31/23
18919 Upper Skyline Drive N/A N/A N/A $119,000 None Unknown 79 days 5/31/23
27615 Eagle River Road 4 3 N/A $789,000 None Unknown 100 days 5/31/23
20242 Eagles Nest Court Unit #8A 3 3 1,798 $445,000 None $247 6 days 5/29/23
18520 Gibens Circle 3 3 N/A $450,000 None Unknown 17 days 5/26/23
18132 Misty Falls Circle 3 2 N/A $419,500 None Unknown 0 days 5/26/23
13497 Charmley Circle 4 3 N/A $570,000 None Unknown 11 days 5/26/23
11308 Mausel Street 3 2 N/A $359,000 None Unknown 17 days 5/26/23
8704 Acadia Drive 3 3 N/A $655,000 None Unknown 10 days 5/25/23
19620 Highland Ridge Drive 4 4 N/A $460,000 None Unknown 0 days 5/25/23
9617 Saint George Circle 3 3 N/A $423,500 None Unknown 5 days 5/22/23
9825 Saaya Circle 3 3 N/A $499,000 None Unknown 1 day 5/22/23
13839 Hunterwood Lane Unit #116 3 2 1,513 $274,500 None $181 3 days 5/22/23
18900 Danny Drive 4 2 N/A $430,000 None Unknown 22 days 5/19/23
16630 Eleonora Street 2 2 N/A $409,000 None Unknown 17 days 5/19/23
11355 Grand Canyon Loop Unit #40C 2 2 1,276 $320,000 None $250 2 days 5/18/23
11252 Wood River Way Unit #2 2 2 1,088 $255,000 None $234 1 day 5/18/23
3575 Bear Ridge Circle N/A N/A N/A $150,000 None Unknown 89 days 5/18/23
12246 Crested Butte Drive 3 2 N/A $372,500 None Unknown 2 days 5/17/23
9198 Eagle River Lane 4 4 N/A $489,900 None Unknown 6 days 5/17/23
12406 Breckenridge Drive 4 2 N/A $365,000 None Unknown 19 days 5/16/23
19549 N Montague Loop 5 3 N/A $475,000 None Unknown 17 days 5/15/23
12236 Vista Ridge Loop Unit #34 3 3 1,704 $339,000 None $198 4 days 5/12/23
19141 Danny Drive 4 3 N/A $445,000 None Unknown 6 days 5/12/23
16408 Mills Park Circle 4 3 N/A $550,000 None Unknown 10 days 5/10/23
L5 Overlook Estates Addition Unit #3 5 3 N/A $874,213 None Unknown 4 days 5/9/23
13892 Fire Creek Trail Drive Unit #39 4 2 1,461 $269,900 None $184 11 days 5/9/23
19637 N Montague Loop 3 2 N/A $399,500 None Unknown 8 days 5/8/23
9378 Grey Owl Way 4 3 N/A $650,000 None Unknown 78 days 5/8/23
18203 Driftwood Bay Drive 4 2 N/A $411,000 None Unknown 5 days 5/5/23
17612 Rachel Circle 3 3 N/A $350,000 None Unknown 3 days 5/5/23
19243 Adak Circle 5 5 3,394 $584,900 None $172 3 days 5/4/23
8726 Inyo Circle 4 3 N/A $575,000 None Unknown 14 days 5/4/23
20519 Birch Crest Lane 4 3 N/A $479,000 None Unknown 2 days 5/4/23
6900 Waterfall Drive 3 2 N/A $499,000 None Unknown 4 days 5/3/23
13417 Alex Circle 4 3 N/A $499,900 None Unknown 24 days 5/3/23
19321 Verdant Circle 4 3 N/A $555,000 None Unknown 2 days 5/2/23
11519 Dawn Street 5 3 N/A $475,000 None Unknown 8 days 5/1/23
11519 Dawn Street 5 3 3,180 $474,500 None $149 10 days 5/1/23
16215 Copper Mountain Circle 4 2 N/A $390,000 None Unknown 2 days 5/1/23
Average: 3.5 2.7 1,808 $461,387 $0 $0 43 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: