Sign up to stay up to date on the Kenai Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Deepwood Court 3 3 N/A $355,000 Unknown 5 days
48215 Grant Avenue 3 1 N/A $319,000 Unknown 4 days
2655 Watergate Way 4 4 N/A $899,900 Unknown 12 days
36025 Reef Drive 6 5 3,456 $725,000 $209 6 days
47410 Winridge Avenue 3 3 N/A $995,000 Unknown 17 days
1529 Pey Drive 6 6 N/A $900,000 Unknown 11 days
45467 Catching Silvers Drive 3 1 N/A $345,000 Unknown 14 days
1529 Pey Drive 6 6 3,542 $900,000 $254 14 days
00000 Lentfer Avenue N/A N/A N/A $118,000 Unknown 14 days
L1-2 Ocean Pond 2nd Addn N/A N/A N/A $600,000 Unknown 15 days
505 Japonski Drive 5 3 2,320 $200,000 $86 19 days
310 McKinley Street 3 1 N/A $284,000 Unknown 2 days
36768 Guy Nash Street 1 3 N/A $499,900 Unknown 29 days
2434 California Avenue 10 4 3,584 $470,000 $131 38 days
36796 Woodside Lane 4 5 2,933 $459,000 $156 39 days
L18 B1 Dunes Road N/A N/A N/A $135,000 Unknown 43 days
51515 Helmsman Street 3 2 N/A $699,900 Unknown 44 days
53600 Redoubt Drive 4 2 N/A $279,000 Unknown 55 days
50074 Buoy Avenue + 70 acres N/A N/A N/A $1,164,000 Unknown 56 days
10288 Kenai Spur Highway N/A N/A N/A $2,200,000 Unknown 61 days
2101 Bowpicker Lane Unit CS-2 3 4 2,265 $679,000 $299 67 days
2101 Bowpicker Lane Unit CS-1 3 3 2,851 $789,000 $276 67 days
50152 Buoy Avenue +25 acres N/A N/A N/A $199,000 Unknown 73 days
50308 Buoy Avenue + 50 acres N/A N/A N/A $272,500 Unknown 73 days
2515 Watergate Way 4 5 N/A $1,100,000 Unknown 79 days
211 Marathon Road N/A N/A N/A $165,000 Unknown 75 days
1529 Toyon Way 4 4 N/A $689,000 Unknown 83 days
811 Main N/A N/A N/A $250,000 Unknown 94 days
4715 Sockeye Circle 3 3 N/A $610,000 Unknown 100 days
145 S Willow Street N/A N/A N/A $450,000 Unknown 112 days
832 Bridge Access Road N/A N/A N/A $975,000 Unknown 156 days
954 Bridge Access Road L2 N/A N/A N/A $775,000 Unknown 156 days
801 Bridge Access Road N/A N/A N/A $475,000 Unknown 156 days
10735 Kenai Spur Highway & 10767 N/A N/A N/A $1,990,000 Unknown 265 days
305 Hutto Street 3 3 N/A $875,000 Unknown 244 days
1618 Toyon Way N/A N/A N/A $420,000 Unknown 1961 days
1235 Angler Drive 2 1 N/A $625,000 Unknown 273 days
Tract 2A Kenai Spur Highway N/A N/A N/A $125,000 Unknown 286 days
7344 Kenai Spur Highway N/A N/A N/A $125,000 Unknown 286 days
402 Haller Street & 404 20 16 9,144 $2,400,000 $262 285 days
11888 Kenai Spur Highway N/A N/A N/A $320,000 Unknown 221 days
000 Sockeye Avenue N/A N/A N/A $2,750,000 Unknown 341 days
14768 Kenai Spur Highway N/A N/A N/A $101,060 Unknown 419 days
1322 Lawton Drive 4 4 N/A $859,500 Unknown 312 days
5743 Kenai Spur Highway N/A N/A N/A $339,000 Unknown 67 days
502 Main Street N/A N/A N/A $350,000 Unknown 594 days
210 Main Street N/A N/A N/A $200,000 Unknown 2190 days
14320 Kenai Spur Highway N/A N/A N/A $125,000 Unknown 2216 days
301 Bridge Access Road N/A N/A N/A $2,100,000 Unknown 5067 days
129 Bridge Access Road & 97 N/A N/A N/A $815,000 Unknown 5067 days
Average: 4.6 3.8 3,761 $689,915 $209 139 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4515 Ross Street 3 2 N/A $410,000 Unknown 4 days
1013B First Street 3 1 N/A $290,000 Unknown 10 days
409 Birch Street 4 3 N/A $263,500 Unknown 2 days
506 Ash Avenue 4 2 N/A $329,900 Unknown 4 days
435 Phillips Drive 3 2 N/A $379,000 Unknown 13 days
47589 Southbend Court 4 2 N/A $549,000 Unknown 3 days
1609 Aliak Drive 3 1 N/A $235,000 Unknown 4 days
1008 Crow Court 4 4 N/A $385,000 Unknown 3 days
202 N Forest Drive 3 2 N/A $433,000 Unknown 2 days
000 Kalifornsky Beach Road N/A N/A N/A $185,000 Unknown 10 days
40255 Frogberry Street 3 3 N/A $680,000 Unknown 3 days
L4 Wortham Avenue 6 4 2,544 $598,000 $235 0 days
L5 Wortham Avenue 6 4 2,544 $598,000 $235 0 days
106 Candlelight Drive 4 3 N/A $370,000 Unknown 22 days
605 Frontage Road 8 8 1,800 $465,000 $258 2 days
1521 Stellar Drive 3 2 N/A $265,000 Unknown 2 days
2509 VIP Drive 4 2 N/A $425,000 Unknown 36 days
2785 Beaver Loop Road 4 2 N/A $309,000 Unknown 40 days
716 Linwood Lane 4 3 N/A $479,500 Unknown 15 days
1522 Stellar Drive 3 2 N/A $284,500 Unknown 7 days
50911 Karluk Avenue 2 2 N/A $346,355 Unknown 4 days
1606 Tanaga Avenue 3 2 N/A $290,000 Unknown 3 days
2635 Watergate Way 3 3 N/A $775,000 Unknown 12 days
1615 3rd Avenue 3 2 N/A $305,000 Unknown 37 days
53595 Panorama Avenue 5 4 N/A $585,000 Unknown 55 days
700 Poplar Circle 3 1 N/A $235,000 Unknown 3 days
1609 Third Avenue 3 1 N/A $265,000 Unknown 1 day
4961 Beaver Loop Road 1 1 N/A $300,000 Unknown 50 days
1502 Pey Drive 3 3 N/A $587,000 Unknown 45 days
Tract A Silver Salmon Drive N/A N/A N/A $375,000 Unknown 331 days
35336 Farmstead Street 1 1 N/A $260,000 Unknown 198 days
35336 Farmstead Street N/A N/A N/A $260,000 Unknown 198 days
53485 Fishermans Road 3 3 N/A $399,700 Unknown 179 days
Average: 3.5 2.5 2,296 $391,407 $242 39 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1404 Hedley Drive 3 2 N/A $315,000 None Unknown 2 days 5/31/23
404 Rogers Road 3 3 N/A $437,000 None Unknown 5 days 5/30/23
109 Deepwood Court 3 2 N/A $357,500 None Unknown 2 days 5/24/23
1310 Channel Way 3 2 N/A $354,900 None Unknown 20 days 5/24/23
4705 Strawberry Road 1 1 N/A $180,000 None Unknown 1 day 5/23/23
310 Haller Street 3 1 N/A $275,000 None Unknown 24 days 5/17/23
48091 Woken Court 2 1 N/A $250,000 None Unknown 5 days 5/16/23
1675 Lawton Drive 3 2 N/A $570,000 None Unknown 8 days 5/15/23
2340 Vip Drive 2 2 N/A $287,000 None Unknown 3 days 5/12/23
106 Paula Street 3 2 N/A $319,500 None Unknown 3 days 5/12/23
2700 Alpine Avenue N/A N/A N/A $150,000 None Unknown 85 days 5/12/23
1615 Toyon Way 4 3 N/A $499,500 None Unknown 106 days 5/12/23
621 Fir Drive 2 1 N/A $221,391 None Unknown 2 days 5/6/23
46520 Jo Avenue 3 2 N/A $167,000 None Unknown 5 days 4/28/23
114 Paula Street 4 3 N/A $345,000 None Unknown 27 days 4/28/23
44800 Carver Drive 2 1 N/A $119,900 None Unknown 198 days 4/27/23
720 Sycamore Street 3 1 N/A $219,900 None Unknown 2 days 4/26/23
48030 Archie Drive 2 1 N/A $239,900 None Unknown 3 days 4/21/23
1119 Alder Avenue 3 1 N/A $275,000 None Unknown 12 days 4/19/23
1405 Hedley Drive 3 2 N/A $347,000 None Unknown 5 days 4/18/23
35802 Seattle Slew Street 2 2 N/A $235,000 None Unknown 2 days 4/14/23
315 Rogers Road 2 1 N/A $287,500 None Unknown 1 day 4/7/23
1111 Kiana Lane 3 2 N/A $299,000 None Unknown 37 days 4/5/23
46465 Woodwill Drive 2 1 N/A $269,000 None Unknown 11 days 4/3/23
46810 Pintail Avenue 3 1 N/A $237,500 None Unknown 6 days 3/22/23
403 Birch Street 2 2 N/A $135,000 None Unknown 54 days 3/21/23
112 Deepwood Court 3 2 N/A $265,000 None Unknown 7 days 3/16/23
1412 Equinox Way 3 2 N/A $299,900 None Unknown 1 day 3/15/23
612 Ponderosa Street 3 2 N/A $265,000 None Unknown 19 days 3/8/23
508 Ash Avenue 3 2 N/A $310,000 None Unknown 4 days 3/6/23
35105 K B Drive N/A N/A N/A $750,000 None Unknown 0 days 2/25/23
1309 Kaknu Way 4 3 N/A $422,500 None Unknown 2 days 2/17/23
1101 Leeward Drive 3 2 N/A $299,500 None Unknown 1 day 2/17/23
905 Salmon Run Drive 3 2 N/A $375,000 None Unknown 6 days 2/17/23
220 Susieana Lane 4 4 N/A $499,500 None Unknown 57 days 2/13/23
505 Ash Avenue 3 2 N/A $275,000 None Unknown 21 days 2/13/23
810 Childs Avenue N/A N/A N/A $1,800,000 None Unknown 358 days 2/11/23
327 Portlock Street 2 2 N/A $160,000 None Unknown 3 days 2/2/23
1515 Wedgewood Drive 3 2 N/A $309,900 None Unknown 35 days 1/31/23
203 Sterling Court 2 1 N/A $225,000 None Unknown 7 days 1/30/23
48060 Archie Drive 3 1 N/A $199,900 None Unknown 2 days 1/27/23
50300 Patrick Drive 3 2 N/A $279,500 None Unknown 4 days 1/27/23
316 Birch Street 4 2 3,168 $165,000 None $52 264 days 1/26/23
120 N Willow Street & 130 N/A N/A N/A $695,000 None Unknown 2542 days 1/20/23
528 Ash Avenue 4 4 2,709 $389,700 None $143 76 days 12/28/22
1415 O'Brien Court 3 1 N/A $205,000 None Unknown 6 days 12/20/22
313 Rogers Road 3 2 N/A $240,000 None Unknown 52 days 12/16/22
1350 Angler Drive 10 5 5,616 $820,000 None $146 1 day 12/6/22
Average: 3.0 1.9 3,831 $346,747 $0 $0 89 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: