Sign up to stay up to date on the North Pole Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1992&1994 Badger Road N/A N/A N/A $210,000 Unknown 1 day
4824 Da Nephew Street N/A N/A N/A $550,000 Unknown 4 days
2970 Max Loop 3 1 N/A $314,900 Unknown 4 days
2970 Max Loop 3 1 1,550 $314,900 $203 4 days
2676 Stryker Loop 3 3 1,532 $399,000 $260 4 days
1131 Charlotte Road 4 3 3,666 $550,000 $150 4 days
3214 Wyatt Road 4 2 2,200 $409,900 $186 5 days
2762 N Goldenrod Circle 2 1 N/A $110,000 Unknown 5 days
1137 Badger Road 3 2 1,728 $294,900 $170 5 days
2762 Goldenrod Circle 2 1 624 $110,000 $176 5 days
2509 Lions Road 2 2 N/A $260,000 Unknown 5 days
2509 Lions Road 2 2 1,200 $260,000 $216 5 days
1131 Charlotte Road 4 3 3,666 $550,000 $150 6 days
1105 Rangeview Drive 3 3 2,033 $160,000 $78 6 days
1021 Cline Road 4 4 3,975 $329,900 $82 6 days
3606 Walnut Avenue 3 2 1,390 $316,500 $227 7 days
2270 Pony Run 3 2 1,232 $340,000 $275 13 days
1511 Richardson Highway N/A N/A N/A $1,200,000 Unknown 22 days
2679 Stryker Loop 3 3 1,596 $384,900 $241 14 days
3335 Magneto Court 3 4 N/A $414,900 Unknown 14 days
3211 Wyatt Road Road 3 3 N/A $494,900 Unknown 33 days
3335 Magneto Court 3 3 2,164 $414,900 $191 14 days
3590 Route 66 4 3 2,425 $449,900 $185 18 days
1312 Cordelia Way 4 3 2,000 $499,900 $249 18 days
NHN Steamboat Landing Road N/A N/A N/A $135,000 Unknown 19 days
3450 Feela Lane N/A N/A N/A $470,000 Unknown 19 days
2144 Peede Road 4 2 2,455 $384,900 $156 21 days
1511 Richardson Highway N/A N/A N/A $1,200,000 Unknown 22 days
2700 Hurst Road N/A N/A N/A $350,000 Unknown 27 days
71 Saint Nicholas Drive N/A N/A N/A $744,000 Unknown 28 days
709 Wanda Drive 3 2 1,550 $369,000 $238 29 days
581 Reiner Street 4 3 2,835 $449,900 $158 32 days
3046 Taxilane A 3 4 2,700 $583,000 $215 33 days
2615 Lisa Ann Drive 4 2 2,300 $350,000 $152 33 days
3211 Wyatt Road 3 3 2,314 $489,900 $211 33 days
104 Sixth Avenue 7 8 5,372 $999,900 $186 39 days
104 Sixth Avenue N/A N/A N/A $999,900 Unknown 39 days
10300 Richardson Highway 1 0 700 $289,900 $414 39 days
1080 Ichabod Street 4 2 2,611 $150,000 $57 39 days
2772 2nd Avenue 4 3 2,013 $449,900 $223 39 days
3042 Treaty Street 4 2 1,891 $345,000 $182 47 days
3042 Treaty Street 4 2 1,891 $345,000 $182 47 days
1854 Loose Moose Loop 3 2 3,644 $220,000 $60 48 days
2928 Whistler Court 6 3 2,440 $439,900 $180 48 days
2293 East Walrus Court 3 2 1,560 $180,000 $115 49 days
2360 Timber Park 3 2 1,584 $330,000 $208 49 days
2135 Puella Street 4 3 2,760 $475,000 $172 50 days
908 Lakloey Drive 4 3 2,320 $430,000 $185 53 days
2349 Shelia Street 6 4 3,120 $397,500 $127 57 days
Lot 7 Dallas Drive 4 2 2,016 $503,000 $249 57 days
Average: 3.4 2.4 2,061 $393,610 $223 80 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2296 Mavencamp Circle 3 2 N/A $300,000 Unknown 3 days
2707 Silver Street 3 1 N/A $249,900 Unknown 16 days
1204 Paige Avenue 2 1 N/A $225,000 Unknown 6 days
2825 Circle Loop Road 3 1 N/A $295,000 Unknown 3 days
1369 Still Valley Road 3 3 N/A $334,900 Unknown 2 days
2330 Planters Lane 3 2 N/A $324,900 Unknown 4 days
2110 Otter Drive 3 1 N/A $197,000 Unknown 22 days
1969 Holmes Road 3 2 N/A $315,000 Unknown 5 days
781 Wanda Drive 3 3 N/A $365,000 Unknown 21 days
1090 Cloverleaf Drive 3 2 N/A $335,000 Unknown 29 days
3208 Nate Circle 3 2 N/A $389,900 Unknown 31 days
2394 Dawson Road 3 2 N/A $289,000 Unknown 36 days
2695 Desert Eagle Loop 3 3 N/A $389,900 Unknown 1 day
134 E 5th Avenue 4 2 N/A $158,000 Unknown 47 days
605 W Fourth Avenue 3 3 N/A $460,000 Unknown 37 days
3411 Dundee Loop 4 2 N/A $410,000 Unknown 58 days
2724 W First Avenue 3 3 N/A $475,000 Unknown 44 days
1165 Lake Drive 3 2 N/A $379,900 Unknown 44 days
2001 Sunlit Fields 8 10 4,096 $760,000 $185 0 days
1095 Meadow Rue Avenue 2 2 N/A $280,000 Unknown 51 days
2370 Payton Avenue 3 2 N/A $389,900 Unknown 26 days
3586 Preston Drive 4 3 N/A $506,000 Unknown 108 days
615 W Fourth Avenue 3 3 N/A $359,900 Unknown 25 days
1475 Mill Pond Court N/A N/A N/A $249,900 Unknown 523 days
Average: 3.3 2.5 4,096 $351,629 $185 48 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2267 Moonlight Drive 3 2 1,584 $365,000 None $230 39 days 6/5/23
3155 Carl Street 3 2 1,352 $295,000 None $218 56 days 6/5/23
2423 Statehood Street 4 2 1,600 $299,900 None $187 121 days 6/5/23
3450 Sharon Road 2 1 N/A $235,000 None Unknown 48 days 6/2/23
3450 Sharon Road 2 1 786 $235,000 None $298 87 days 6/2/23
3216 Monkshood Lane 3 2 N/A $320,000 None Unknown 101 days 6/2/23
3216 Monkshood Lane 3 2 1,533 $320,000 None $208 130 days 6/2/23
3809 Kensington Avenue 4 2 2,088 $246,000 None $117 659 days 6/2/23
1307 Still Valley Road 3 2 1,566 $355,000 None $226 63 days 6/1/23
3480 Route 66 3 2 1,997 $374,900 None $187 69 days 6/1/23
1795 Persinger Drive 3 2 2,424 $310,000 None $127 34 days 5/31/23
835 Marquette Loop 3 2 1,300 $295,000 None $226 51 days 5/31/23
3197 Nate Circle 4 3 2,116 $419,900 None $198 51 days 5/31/23
3530 Mandeville Loop 4 3 3,300 $550,000 None $166 62 days 5/31/23
2385 Dano Court 3 3 2,320 $550,000 None $237 69 days 5/31/23
2697 Desert Eagle Loop 3 2 1,290 $360,000 None $279 71 days 5/29/23
3920 Tanada Road 3 2 1,728 $384,900 None $222 91 days 5/29/23
2316 Evening Glow Court 3 3 N/A $335,000 None Unknown 0 days 5/26/23
2316 Evening Glow Court 3 3 1,852 $335,000 None $180 39 days 5/26/23
2705 Bear Avenue 3 2 1,120 $325,000 None $290 1 day 5/26/23
105 Cary Avenue 5 3 2,588 $352,500 None $136 132 days 5/26/23
2277 Moonlight Drive 3 2 N/A $359,900 None Unknown 62 days 5/25/23
3526/3530 Yellowstone 2 1 960 $221,900 None $231 45 days 5/25/23
2295 Mavencamp Circle 4 2 2,000 $489,900 None $244 125 days 5/25/23
2277 Moonlight Drive 3 2 1,530 $359,900 None $235 61 days 5/24/23
403 Evolyn Drive 3 3 2,256 $399,900 None $177 68 days 5/24/23
3440 Lindall Lane 3 3 2,052 $265,000 None $129 52 days 5/23/23
1110 Jeffrey Drive 3 2 1,500 $364,000 None $242 42 days 5/23/23
3150 Timberbrook Drive 3 2 1,700 $354,900 None $208 52 days 5/23/23
2665 Stryker Loop 3 3 1,864 $429,900 None $230 68 days 5/22/23
530 Fifth Avenue 4 3 2,586 $456,900 None $176 107 days 5/22/23
1195 Rock Jasmine Court 5 3 1,990 $379,900 None $190 253 days 5/18/23
2601 Roseanne Court 3 1 1,176 $305,000 None $259 75 days 5/17/23
684 Manley Street 3 2 1,648 $319,900 None $194 68 days 5/17/23
3655 Silverleaf Avenue 3 2 1,320 $285,000 None $215 46 days 5/16/23
1288 Atigun Street 4 2 1,688 $384,900 None $228 71 days 5/16/23
1735 Dallas Drive 3 2 1,410 $345,000 None $244 52 days 5/15/23
3993 Lentine Court 3 2 N/A $390,000 None Unknown 26 days 5/15/23
3993 Lentine Court 3 2 1,740 $390,000 None $224 59 days 5/15/23
3189 Nate Circle 3 3 1,800 $399,900 None $222 75 days 5/15/23
2600 Topaz Avenue 4 2 2,200 $334,900 None $152 266 days 5/11/23
2493 Badger Road 5 3 3,264 $414,500 None $126 276 days 5/10/23
2491/2493 Badger Road N/A N/A N/A $414,500 None Unknown 310 days 5/10/23
2653 Shady Lane 3 2 1,724 $314,900 None $182 48 days 5/9/23
2675 Desert Eagle Loop 3 3 1,633 $399,900 None $244 110 days 5/9/23
2586 Arabian Court 2 2 N/A $289,900 None Unknown 4 days 5/8/23
2586 Arabian Court 2 2 1,584 $289,900 None $183 60 days 5/8/23
1647 Levee Way 2 1 864 $295,000 None $341 64 days 5/5/23
1401 Secluded Drive 4 2 N/A $369,900 None Unknown 100 days 5/5/23
1401 Secluded Drive 4 2 2,382 $359,000 None $150 151 days 5/5/23
Average: 3.2 2.2 1,762 $360,595 $0 $0 75 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: