Sign up to stay up to date on the Soldotna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35840 Dawn Drive 4 2 1,632 $249,000 $152 3 days
126 Sierra Street 3 3 N/A $359,900 Unknown 2 days
48140 Snowflake Court 3 2 N/A $349,000 Unknown 10 days
39341 Hallelujah Drive 2 2 1,728 $425,000 $245 53 days
47669 Hazy Lane 4 2 N/A $440,000 Unknown 5 days
36085 Irons Avenue 4 3 N/A $359,000 Unknown 6 days
48233 Whitlock Avenue 3 2 N/A $615,000 Unknown 9 days
112 N Binkley Street N/A N/A N/A $450,000 Unknown 9 days
36525 Duwalapu Lane N/A N/A N/A $180,000 Unknown 24 days
35010 Roxi Street 4 2 N/A $409,000 Unknown 13 days
265 W Corral Avenue 3 3 N/A $405,000 Unknown 15 days
47607 Hazy Lane 3 2 N/A $439,000 Unknown 15 days
47876 Snipe Avenue 3 2 N/A $439,000 Unknown 15 days
40460 Diamond Willow Lane 4 3 N/A $599,000 Unknown 19 days
41725 Grove Avenue 6 4 3,200 $355,000 $110 16 days
40310 Frontage Road 2 2 N/A $295,000 Unknown 16 days
Lot 6 Dahlia Circle N/A N/A N/A $175,000 Unknown 0 days
1360 Muskrat Way 4 3 N/A $419,500 Unknown 21 days
172 Reger Avenue 3 2 N/A $339,000 Unknown 22 days
307 W London Rose Circle 2 2 N/A $325,000 Unknown 24 days
36185 Magnolia Street 2 1 N/A $136,500 Unknown 29 days
832 Regency Court 4 3 N/A $574,900 Unknown 34 days
44224 Sterling Highway N/A N/A N/A $1,450,000 Unknown 33 days
36355 Kenai Spur Highway N/A N/A N/A $950,000 Unknown 33 days
34086 Matanuska Street 4 2 N/A $320,000 Unknown 36 days
39961 Sapphire Loop 3 2 N/A $428,000 Unknown 36 days
42453 Jerry Circle 4 2 N/A $459,000 Unknown 37 days
36090 Ciri Circle 3 3 N/A $849,900 Unknown 37 days
36455 Meeks Street 4 3 N/A $660,000 Unknown 44 days
367 W Katmai Avenue 3 3 N/A $349,000 Unknown 41 days
34884 Fishermans Road N/A N/A N/A $160,000 Unknown 43 days
44715 Kenai Spur Highway N/A N/A N/A $175,000 Unknown 44 days
47335 Log Avenue 4 3 N/A $465,000 Unknown 50 days
39201 Eveland Road 1 1 N/A $189,900 Unknown 58 days
39341 Hallelujah Drive 2 2 N/A $425,000 Unknown 5 days
32780 Stream Avenue 2 1 N/A $199,900 Unknown 58 days
35115 Ravenwood Street 4 3 N/A $412,770 Unknown 33 days
0000 Kenai Spur Hwy/Jowers Drive N/A N/A N/A $120,000 Unknown 63 days
35945 Kenai Spur Highway N/A N/A N/A $195,000 Unknown 66 days
35795 Poppy Ridge Road 3 2 N/A $320,000 Unknown 64 days
42924 Riggs Avenue 3 3 N/A $875,000 Unknown 73 days
35910 South Jawle Street N/A N/A N/A $630,000 Unknown 75 days
49101 Taurus Court 3 2 N/A $389,000 Unknown 75 days
34313 Jabila Drive 4 4 N/A $900,000 Unknown 82 days
35735 Dana Bayes Street 2 2 N/A $200,000 Unknown 89 days
8 lots Echo Lake Road N/A N/A N/A $320,000 Unknown 96 days
45580 Spruce Avenue N/A N/A N/A $300,000 Unknown 86 days
44075 Sterling Highway N/A N/A N/A $4,400,000 Unknown 87 days
35895 King Salmon Avenue 4 3 N/A $325,000 Unknown 89 days
40114 Funny River Road 2 2 N/A $995,000 Unknown 90 days
Average: 3.3 2.7 2,747 $741,445 $227 61 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Endicott Drive 5 5 2,775 $990,000 $356 6 days
370 Endicott Drive 5 5 N/A $990,000 Unknown 6 days
Lot 7 Dahlia Circle N/A N/A N/A $150,000 Unknown 0 days
Lot 5 Dahlia Circle N/A N/A N/A $175,000 Unknown 0 days
Lot 4 Dahlia Circle N/A N/A N/A $225,000 Unknown 0 days
41300 Gerrard Avenue 2 2 N/A $290,000 Unknown 5 days
37735 Grayling Court 3 2 N/A $543,500 Unknown 1 day
779 Creek Court 6 4 2,255 $465,000 $206 1 day
35725 Fern Forest Street 3 2 N/A $315,000 Unknown 14 days
474 Lilly Drive 3 2 N/A $295,000 Unknown 3 days
268 River Watch Drive 3 3 N/A $499,000 Unknown 19 days
34186 Khamsin Street 3 2 N/A $309,000 Unknown 7 days
34074 Mistral Street 2 1 N/A $299,000 Unknown 3 days
36226 Dawn Drive 3 2 N/A $425,000 Unknown 10 days
34920 Fishermans Road 1 N/A N/A $229,900 Unknown 37 days
35890 Poppy Ridge Road 3 2 N/A $339,500 Unknown 15 days
384 W Sunrise Avenue 3 2 N/A $434,000 Unknown 28 days
48205 Estate Court 3 2 N/A $315,000 Unknown 5 days
615 Yupik Road 3 2 N/A $399,999 Unknown 6 days
39485 Dudley Avenue 2 1 N/A $359,000 Unknown 51 days
35283 Ravenwood Street 3 2 N/A $339,600 Unknown 9 days
47693 Hazy Lane 4 2 N/A $487,575 Unknown 62 days
359 Columbine Street 4 3 N/A $290,000 Unknown 32 days
36765 Moser Street 2 2 N/A $319,500 Unknown 4 days
33682 Keystone Drive 3 3 N/A $699,000 Unknown 6 days
239 John Henry Drive 2 2 N/A $189,000 Unknown 46 days
45552 Spruce Avenue Unit #125 3 1 N/A $130,000 Unknown 75 days
34180 Gas Well Road 4 2 N/A $339,000 Unknown 114 days
35260 Kenai Spur Highway N/A N/A N/A $1,350,000 Unknown 98 days
32810 Moose Ridge Avenue 2 2 N/A $475,000 Unknown 145 days
36462 Skylark Lane 3 3 N/A $338,500 Unknown 50 days
169 N Brentwood Street 4 3 N/A $325,000 Unknown 145 days
Average: 3.1 2.4 2,515 $416,564 $281 32 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41918 River Park Drive 3 2 N/A $395,000 None Unknown 2 days 9/29/23
317 W Rockwell Avenue 3 2 N/A $289,000 None Unknown 7 days 9/29/23
49046 Scorpio Court 3 3 N/A $405,000 None Unknown 29 days 9/28/23
105 N Kobuk 3 2 N/A $175,000 None Unknown 6 days 9/26/23
48909 Jones Road 3 2 N/A $319,900 None Unknown 9 days 9/22/23
37839 Luscombe Circle 3 3 N/A $599,000 None Unknown 75 days 9/21/23
36498 St Theresa Road 4 3 N/A $485,000 None Unknown 65 days 9/18/23
36352 Murray Lane 3 2 N/A $375,000 None Unknown 3 days 9/18/23
33830 Winston Circle 4 4 N/A $539,000 None Unknown 14 days 9/18/23
35626 Fern Forest Street 3 2 N/A $315,000 None Unknown 3 days 9/15/23
368 W Vine Avenue 4 1 N/A $259,900 None Unknown 9 days 9/15/23
L189 Poacher's Cove Street 2 2 N/A $175,000 None Unknown 73 days 9/15/23
47040 Tagala Avenue 3 2 N/A $399,900 None Unknown 6 days 9/12/23
34715 Silver Weed Street 4 4 N/A $510,000 None Unknown 4 days 9/12/23
L188 Poacher's Cove Street N/A N/A N/A $125,000 None Unknown 72 days 9/12/23
357 N Aspen Drive 3 1 N/A $215,000 None Unknown 6 days 9/8/23
35360 Robinwood Drive 2 1 N/A $299,000 None Unknown 3 days 9/8/23
624 Yupik Road 3 3 N/A $685,000 None Unknown 98 days 9/8/23
35090 Hager Boulevard 2 1 N/A $175,000 None Unknown 84 days 9/6/23
304 Riverside Drive 4 3 N/A $339,900 None Unknown 7 days 8/31/23
35925 Irons Avenue 3 2 N/A $199,900 None Unknown 5 days 8/31/23
34581 Patson Road 3 2 N/A $2,500,000 None Unknown 44 days 8/31/23
32937 Rio Gracioso Lane 3 4 N/A $465,000 None Unknown 50 days 8/31/23
49151 Gemini Court 4 2 N/A $413,000 None Unknown 44 days 8/31/23
34995 Lourdes Avenue 4 4 N/A $389,000 None Unknown 107 days 8/31/23
32232 Lakefront Drive 1 1 N/A $119,000 None Unknown 11 days 8/29/23
34934 Lourdes Avenue 2 1 N/A $299,900 None Unknown 4 days 8/29/23
33459 Johnsons Drive 1 1 N/A $185,000 None Unknown 0 days 8/28/23
39093 Forbidden Court 3 4 N/A $969,000 None Unknown 0 days 8/28/23
35850 Ryan Lane 3 2 N/A $399,000 None Unknown 78 days 8/28/23
131 W Redoubt Avenue 2 2 N/A $175,000 None Unknown 15 days 8/24/23
48950 Jones Road Unit #31 3 1 1,092 $249,900 None $228 2 days 8/22/23
34345 Matanuska Street 2 2 N/A $245,000 None Unknown 8 days 8/22/23
48213 Miracle Avenue 1 1 N/A $165,000 None Unknown 21 days 8/22/23
48110 Miracle Avenue 3 2 N/A $299,000 None Unknown 3 days 8/21/23
42725 Brenda Way 4 3 1,924 $260,000 None $135 9 days 8/14/23
47714 Marquitta Avenue N/A N/A N/A $185,000 None Unknown 168 days 8/14/23
103 Henrich Circle 3 2 N/A $321,000 None Unknown 0 days 8/12/23
L24 B6 Ansel Drive N/A N/A N/A $250,000 None Unknown 9 days 8/11/23
41776 Sterling Highway & 41710 Sterling Hwy N/A N/A N/A $799,000 None Unknown 70 days 8/11/23
46195 Sather Court 3 3 N/A $399,000 None Unknown 70 days 8/10/23
32358 Alpine Avenue 1 1 N/A $199,999 None Unknown 32 days 8/9/23
48205 Whisper Way 3 2 N/A $210,000 None Unknown 5 days 8/8/23
335 W Vine Avenue 3 2 N/A $385,000 None Unknown 11 days 8/4/23
35255 Huntington Drive 3 2 N/A $279,900 None Unknown 19 days 8/2/23
47184 Lawrence Court 3 2 N/A $350,000 None Unknown 0 days 8/1/23
48928 Jones Road Unit #28 2 1 N/A $185,000 None Unknown 3 days 8/1/23
35860 Luau Street 5 4 N/A $1,100,000 None Unknown 36 days 8/1/23
38264 Marilee Street 1 1 N/A $199,000 None Unknown 2 days 7/31/23
48095 Whitlock Avenue 3 4 N/A $425,000 None Unknown 13 days 7/31/23
Average: 3.1 2.3 1,730 $400,499 $0 $0 57 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Company are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: